| April 27 | Hayes Jewelers 200 (200-lap Modified race); 40-lap Sportsman race Plus racing in Street Stock and Stadium Stock divisions Fans’ prize: From the Richard Petty Museum, a Signature Charlie One Horse hat autographed by Richard Petty. |
| May 4 | $2 Ladies' Night presented by 105.7 Hit Music Now; Skid Race Racing in Modified, Sportsman, Street Stock, and Stadium Stock divisions Fans’ prize: G-CLEAN 2700 PSI gas pressure washer. |
| May 11- rain out | 100-lap Modified race Plus racing in Sportsman, Street Stock, and Stadium Stock divisions Fans’ prizes: 3 smartphones with 3 months of service from Cricket |
| May 18 | 50-lap Street Stock race; 100-lap Modified race; Train Race (three-car teams chained together) Plus racing in Sportsman and Stadium Stock divisions Fans’ prize: 42 inch LCD Television from Aaron’s. |
| May 25 | Whelen Sportsman 100 presented by RUSH Radio 94.5; double-point awards in all divisions Plus racing in Modified, Street Stock, and Stadium Stock divisions Fans’ prize: Gemini 5 intercom system with RE3000 scanner from Racing Electronics. |
| Fri, May 31 | G-Oil 100 presented by 100.3 The Buzz (100-lap Modified race)
($8 general admission) Plus racing in Sportsman, Street Stock, and Stadium Stock divisions |
| June 1 | NASCAR Hall of Fame 150 (150-lap NASCAR K&N Pro Series East race); 100-lap Modified race presented by 100.3 The Buzz ; $2 Ladies’ Night ($12 general admission) Fans’ prize: Two Suite tickets to the Bank of America 500 with VIP parking from Charlotte Motor Speedway. |
| June 8 | 50-lap Stadium Stock race; Twin 25-lap Modified races; Chain Race (two-car teams chained together) Plus racing in Sportsman, and Street Stock divisions |
| June 15 | 100-lap Modified race presented by RUSH Radio 94.5; $2 Ladies’ Night Plus racing in Sportsman, Street Stock, and Stadium Stock divisions Fans’ prize: $1000 jewelry shopping spree from Davie Jewelers. |
| June 22 | Twin 25-lap Modified races; Skid Race Plus racing in Sportsman, Street Stock, and Stadium Stock divisions |
| June 29 | Winston-Salem Journal Night; 60-lap Sportsman race Plus racing in Modified, Street Stock, and Stadium Stock divisions Fans’ prize: $500 cash from the Winston-Salem Journal. |
| July 6 | Available as a rain date |
| July 13 | O’Reilly Auto Parts 100 presented by 100.3 The Buzz (100-lap Modified race); $2 Ladies’ Night; double-point awards in all divisions Plus racing in Sportsman, Street Stock, and Stadium Stock divisions Fans' Prizes: 3 smartphones with 3 months of service from Cricket |
| July 20 | Great Clips Night of Destruction presented by 600 WSJS; Monster Truck car-crushing; Demolition Derby Plus racing in Modified, Sportsman, Street Stock, and Stadium Stock divisions Fans’ prize: John Deere 42” 18.5hp Kawasaki V-twin air-cooled engine, twin touch hydrostatic foot control transmission, X300 Select Series Riding Mower from James River Equipment Company. |
| July 27 | Kevin Powell Motorsports $2 Ladies' Night; Twin 50-lap Modified races Plus racing in Sportsman, Street Stock, and Stadium Stock divisions  Fans’ prize: Two tickets with VIP parking to NASCAR’S most exciting race, the IRWIN Tools Night Race, from Bristol Motor Speedway |
| Fri, August 2 | Racing Electronics Night presented by Q104.1 New Country; Twin 50-lap Modified races; Legends, Bandoleros and Classic Modified races ($5 General Admission) Plus 15-lap Stadium Stock race |
| August 3 | 199-lap NASCAR Whelen Southern Modified Tour race presented by Q104.1 New Country; 40-lap Sportsman race ($12 general admission) Plus racing in Street Stock and Stadium Stock divisions |
| August 10 | Whelen Night; Twin 25-lap Modified races; Train Race Plus racing in Sportsman, Street Stock, and Stadium Stock divisions Fans’ prize: Masonry Fire Pit from General Shale. |
| August 17 | Midway Trailer Rental $2 Ladies' Night; Twin 65-lap Modified races Plus racing in Sportsman, Street Stock and Stadium Stock divisions |
| August 24 | Carolina Farm Credit 150 (150-lap Modified race); 40-lap Sportsman race; double-point awards in all divisions Plus racing in Street Stock and Stadium Stock divisions |
| August 31 | Available as a rain date |

