2025 POINTS STANDINGS
WEEK 5
BRAD'S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 04 | BRANDON WARD | 274 |
2 | 1 | BURT MYERS | 248 |
3 | 10 | MIKE SPEENEY | 240 |
4 | 07 | RILEY NEAL | 224 |
5 | 83 | TIM BROWN | 222 |
5 | 79 | RYAN FLORES | 222 |
7 | 75 | LEE JEFFREYS | 220 |
8 | 16 | CHRIS FLEMING | 206 |
9 | 5 | RANDY BUTNER | 174 |
10 | 9 | KYLE SOUTHERN | 166 |
11 | 4 | JASON MYERS | 158 |
11 | 6 | SLATE MYERS | 158 |
13 | 41 | BOBBY MEASMER, JR. | 156 |
14 | 00 | DANNY PROPST | 146 |
15 | 64 | ETHAN TRUELL | 144 |
16 | 51 | JUNIOR SNOW | 122 |
17 | 44 | DANIEL BEESON | 102 |
18 | 39 | GERALD ROBINSON, JR. | 94 |
19 | 99 | CRAB SMITH | 92 |
20 | 13 | JORDAN FLEMING | 86 |
21 | 73 | PAULIE HARTWIG III | 60 |
22 | 8 | DARIN REDMON | 58 |
23 | 12 | DEAN WARD | 56 |
24 | 35 | BRANDON BUTNER | 52 |
25 | 77 | SUSAN HARWELL | 42 |
26 27 28 29 30 31 32 32 32 35 35 37 | 3 57 69 14 3 11 11 88 17 3 18 11 | ANDREW HARRAH DANNY BOHN JOHN HOLLEMAN IV TREY HUTCHENS BRANDON WOODS CHASE LEWIS COREY LOVETTE JOHNNY MURDOCK LONNIE OAKLEY JASON SOUTHERN DANIEL YATES JOEY COLTURE | 34 30 24 22 14 10 8 8 8 4 4 2 |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 31 | CHASE ROBERTSON | 289 |
2 | 55 | ZACK ORE | 254 |
3 | 23 | RYAN ROBERTSON | 250 |
4 | 7 | CONNOR BRANCH | 237 |
5 | 03 | STERLING PLEMMONS | 228 |
6 | 51 | AUSTIN TAYLOR | 224 |
7 | 12 | JUSTIN TAYLOR | 214 |
8 | 38 | MITCH GALES | 206 |
9 | 21 | TOMMY NEAL | 198 |
10 | 81 | ZACK CLIFTON | 180 |
11 | 77 | DYLAN WARD | 155 |
12 | 15 | T. DAWSON | 152 |
13 | 8 | KYLER KEPLEY | 134 |
14 | 28 | BILLY GREGG | 133 |
15 | 0 | KIRK SHEETS | 125 |
16 | 88 | CHRIS TAYLOR | 107 |
16 | 97 | JUSTIN CUMMINGS | 107 |
18 | 24 | AJ BERNYS | 100 |
19 | 01 | MARTY WILMOTH | 47 |
20 21 22 23 24 25 | 1 19 54 37 77 14 | DANIEL DYE MICHAEL ADAMS BRAYDEN MILLS CHRIS MASSEY JEFF SNOW JIM SHOAF | 41 36 28 18 8 6 |
QRC HVAC AND REFRIGERATION STREET STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 99 | BRYAN SYKES, JR | 272 |
2 | 8 | KYLER STALEY | 266 |
3 | 13 | KEVIN GILBERT | 262 |
4 | 17 | ANDY SOUTHERN | 232 |
5 | 24 | AUSTIN JONES | 228 |
6 | 72 | BRYANT ROBERTSON | 226 |
7 | 16 | BRAD LEWIS | 218 |
8 | 1 | CHRISTIAN JOYCE | 204 |
9 | 4 | EMILEE LEWIS | 190 |
10 | 00 | DONNIE MARTIN | 174 |
11 | 82 | JUSTIN ALVERSON | 162 |
12 | 9 | BRANDON BROWN | 154 |
13 | 30 | ZAC COGAR | 148 |
14 | 33 | DJ DEAN | 144 |
15 | 23 | JORDAN ATKINS | 140 |
16 | 7 | ZACK STALEY | 138 |
17 | 10 | CRAIG HARTLESS | 132 |
18 | 88 | BRIAN SHUPE | 128 |
19 | 28 | BRYAN SYKES, SR. | 70 |
20 | 19 | TJ WHALEY | 58 |
21 | 35 | ANDY AVERY | 56 |
22 23 | 02 80 | JACOB BROOKS NATE KIRK | 48 42 |
24 25 26 27 | 2 05 21 09 | WILLIE WALL HAYDEN HALL WES GLASCOE BRADEN STALEY | 28 26 12 10 |
Q104.1 STADIUM STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 43 | BRANDON BRENDLE | 296 |
2 | 47 | TYLER MCDONALD | 280 |
3 | 80 | LUKE SMITH | 276 |
4 | 5 | CONNOR KEATON | 266 |
5 | 1 | GRAYSON KEATON | 264 |
6 | 24 | AJ SANDERS | 258 |
7 | 60 | BRAD MICKALOWSKI | 250 |
8 | 36 | AUSTIN LONG | 236 |
8 | 2 | CARSON REED | 236 |
10 | 81 | CHUCK WALL | 232 |
11 | 27 | AUSTIN CATES | 218 |
12 | 95 | LEVI HOLT | 206 |
12 | 44 | BLAZE SANDERS | 206 |
14 | 90 | ROBERT STRMISKA | 200 |
15 | 26 | RICKY WALL | 198 |
16 | 22 | ADAM BAKER | 194 |
17 | 51 | ANDREW CATES | 184 |
17 | 86 | DAKOTA MELLOR | 184 |
19 20 | 18 74 | BILLY ANDREWS MATT ALLEY | 178 170 |
21 | 11 | SYDNEY SANDERS | 166 |
22 | 46 | COLTON BROWN | 164 |
23 | 7 | CHRIS ALLISON | 158 |
24 | 15 | ANDRE CHAVEZ | 150 |
25 | 10 | JB LINEBERRY | 132 |
26 27 | 69 26 | BRANDON CROTTS KEVIN CANTER | 124 122 |
28 | 28 | ROBERT MABE | 96 |
29 | 59 | ISAAC HARRIS | 88 |
30 | 83 | MICHAEL CATES | 84 |
31 | 12 | TYLER ROSE | 80 |
31 | 88 | ZACK TAYLOR | 80 |
33 34 35 36 37 38 38 40 40 42 43 | 12 33 69 16 58 9 25 71 83 20 59 | JESSIE YOPP DAVID ROSE KEVIN DIXON BLAINE CURRY DAVID BEAUCHAMP ROBBIE SHREWSBURY MATT GOODWIN JAMES ALLISON ETHAN HUTCHENS PATRICK MULLEN WILLIAM SMITH | 78 74 72 62 60 56 56 44 44 38 22 |