2025 POINTS STANDINGS
WEEK 2
BRAD'S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 10 | MIKE SPEENEY | 94 |
1 | 83 | TIM BROWN | 94 |
3 | 04 | BRANDON WARD | 88 |
4 | 79 | RYAN FLORES | 86 |
4 | 07 | RILEY NEAL | 86 |
6 | 16 | CHRIS FLEMING | 68 |
6 | 9 | KYLE SOUTHERN | 68 |
6 | 1 | BURT MYERS | 68 |
9 | 75 | LEE JEFFREYS | 58 |
10 | 4 | JASON MYERS | 56 |
11 | 5 | RANDY BUTNER | 52 |
12 | 00 | DANNY PROPST | 50 |
13 | 6 | SLATE MYERS | 48 |
14 | 44 | DANIEL BEESON | 46 |
15 | 13 | JORDAN FLEMING | 44 |
16 | 51 | JUNIOR SNOW | 36 |
16 | 64 | ETHAN TRUELL | 36 |
18 | 19 | GERALD ROBINSON, JR | 34 |
18 | 3 | ANDREW HARRAH | 34 |
20 | 99 | CRAB SMITH | 30 |
20 | 57 | DANNY BOHN | 30 |
22 | 12 | DEAN WARD | 22 |
23 | 77 | SUSAN HARWELL | 18 |
24 | 35 | BRANDON BUTNER | 16 |
24 | 69 | JOHN HOLLEMAN IV | 16 |
26 26 28 28 | 88 11 3 18 | JOHNNY MURDOCK COREY LOVETTE JASON SOUTHERN DANIEL YATES | 8 8 4 4 |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 31 | CHASE ROBERTSON | 95 |
2 | 7 | CONNOR BRANCH | 86 |
3 | 55 | ZACK ORE | 85 |
4 | 03 | STERLING PLEMMONS | 81 |
5 | 77 | DYLAN WARD | 78 |
5 | 51 | AUSTIN TAYLOR | 78 |
7 | 21 | TOMMY NEAL | 70 |
8 | 23 | RYAN ROBERTSON | 65 |
8 | 28 | BILLY GREGG | 65 |
10 | 38 | MITCH GALES | 64 |
11 | 12 | JUSTIN TAYLOR | 54 |
12 | 15 | T. DAWSON | 53 |
13 | 8 | KYLER KEPLEY | 52 |
14 | 81 | ZACK CLIFTON | 46 |
15 | 97 | JUSTIN CUMMINGS | 40 |
16 | 19 | MICHAEL ADAMS | 36 |
17 | 88 | CHRIS TAYLOR | 24 |
18 | 24 | AJ BERNYS | 20 |
19 | 37 | CHRIS MASSEY | 18 |
20 21 | 0 01 | KIRK SHEETS MARTY WILMOTH | 14 10 |
QRC HVAC AND REFRIGERATION STREET STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 99 | BRYAN SYKES, JR | 96 |
2 | 13 | KEVIN GILBERT | 92 |
3 | 8 | KYLER STALEY | 90 |
4 | 16 | BRAD LEWIS | 88 |
5 | 17 | ANDY SOUTHERN | 78 |
6 | 4 | EMILEE LEWIS | 74 |
7 | 33 | DJ DEAN | 72 |
7 | 1 | CHRISTIAN JOYCE | 72 |
9 | 24 | AUSTIN JONES | 66 |
10 | 00 | DONNIE MARTIN | 58 |
11 | 72 | BRYANT ROBERTSON | 54 |
12 | 23 | JORDAN ATKINS | 50 |
13 | 30 | ZAC COGAR | 48 |
14 | 88 | BRIAN SHUPE | 48 |
15 | 9 | BRANDON BROWN | 44 |
15 | 7 | ZACK STALEY | 44 |
17 | 35 | ANDY AVERY | 40 |
18 | 2 | WILLIE WALL | 28 |
19 | 82 | JUSTIN ALVERSON | 24 |
20 | 02 | CRAIG HARTLESS | 22 |
20 | 10 | JACOB BROOKS | 22 |
22 | 80 | NATE KIRK | 18 |
23 24 25 | 19 21 09 | TJ WHALEY WES GLASCOE BRADEN STALEY | 14 12 10 |
Q104.1 STADIUM STOCK SERIES
RANK | DRIVER | POINTS | |
1 | 43 | BRANDON BRENDLE | 100 |
2 | 81 | CHUCK WALL | 98 |
3 | 5 | CONNOR KEATON | 94 |
3 | 47 | TYLER MCDONALD | 94 |
5 | 1 | GRAYSON KEATON | 90 |
5 | 80 | LUKE SMITH | 90 |
7 | 95 | LEVI HOLT | 82 |
8 | 2 | CARSON REED | 78 |
9 | 60 | BRAD MICKALOWSKI | 72 |
10 | 74 | MATT ALLEY | 70 |
10 | 36 | AUSTIN LONG | 70 |
10 | 18 | BILLY ANDREWS | 70 |
10 | 26 | RICKY WALL | 70 |
14 | 44 | BLAZE SANDERS | 68 |
15 | 27 | AUSTIN CATES | 66 |
16 | 22 | ADAM BAKER | 64 |
16 | 11 | SYDNEY SANDERS | 64 |
16 | 86 | DAKOTA MELLOR | 64 |
16 | 10 | JB LINEBERRY | 64 |
20 | 24 | AJ SANDERS | 62 |
21 | 16 | BLAINE CURRY | 60 |
22 | 51 | ANDREW CATES | 58 |
23 | 46 | COLTON BROWN | 58 |
24 | 28 | ROBERT MABE | 56 |
24 | 69 | BRANDON CROTTS | 56 |
26 | 15 | ANDRE CHAVEZ | 52 |
27 | 59 | ISAAC HARRIS | 48 |
28 | 71 | JAMES ALLISON | 44 |
29 | 12 | JESSIE YOPP | 42 |
29 | 58 | DAVID BEAUCHAMP | 38 |
31 31 33 | 83 9 90 | MICHAEL CATES ROBBIE SHREWSBURY ROBERT STRMISKA | 30 30 20 |