TICKETS NOW
AVAILABLE ONLINE
2023 POINTS STANDINGS
going into May 27
BRAD'S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 1 | Burt Myers | 205 |
2 | 83 | Tim Brown | 194 |
| 16 | Chris Fleming | 194 |
4 | 04 | Brandon Ward | 186 |
5 | 75 | Lee Jeffreys | 179 |
6 | 4 | Jason Myers | 171 |
7 | 44 | Daniel Beeson | 151 |
8 | 91 | Junior Snow | 149 |
9 | 10 | Dan Speeney | 141 |
10 | 5 | Randy Butner | 140 |
11 | 69 | John Holleman IV | 134 |
12 | 3 | Danny Propst | 111 |
13 | 57 | Danny Bohn | 92 |
14 | 99 | Jordan Fleming | 78 |
15 | 79 | James Civali | 76 |
16 | 9 | Brian Loftin | 68 |
17 | 99 | William Smith | 52 |
18 | 37 | Mike Speeney | 50 |
19 | 51 | Drew Moffitt | 46 |
| 14 | Cory Lovette | 46 |
21 | 7 | Susan Harwell | 45 |
22 | 6 | Greg Butcher | 42 |
23 | 50 | Ross BooBoo Dalton | 40 |
| 39 | Gerald Robinson Jr. | 40 |
25 | 89 | Eddie Collins | 38 |
26 | 49 | Lee Stimpson | 37 |
27 | 92 | Brody Jones | 30 |
28 | 21 | Dylan Ward | 26 |
29 | 21 | Tommy Neal | 24 |
30 | 88 | Brandon Butner | 14 |
31 | 07 | John Smith | 12 |
32 | 70 | Andrew Harrah | 10 |
33 | 6 | Slate Myers | 8 |
34 | 88 | Ethan Stoltz | 7 |
35 | 9 | Kyle Southern | 6 |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 31 | Chase Robertson | 228 |
2 | 07 | Riley Neal | 220 |
3 | 2 | Amber Lynn | 214 |
4 | 19 | Michael Adams | 207 |
5 | 55 | Zack Ore | 204 |
6 | 12 | Justin Taylor | 203 |
7 | 03 | Sterling Plemmons | 177 |
8 | 6 | Kirk Sheets | 168 |
9 | 7 | Connor Branch | 162 |
10 | 38 | Mitch Gales | 149 |
11 | 22 | Wesley Thompson | 141 |
12 | 51 | Austin Taylor | 138 |
13 | 15 | T. Dawson | 127 |
14 | 28 | Nate Gregg | 112 |
15 | 21 | Tommy Neal | 110 |
16 | 54 | Braden Mills | 78 |
17 | 5 | Spencer Martin | 65 |
18 | 13 | Tucker Myers | 42 |
19 | 24 | A.J. Bernys | 28 |
20 | 23 | Billy Gregg | 27 |
21 | 13 | Gage Williams | 21 |
22 | 13 | Blake Shinault | 16 |
23 | 8 | Casey Kepley Jr | 9 |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 1 | Christian Joyce | 182 |
2 | 03 | Cody Gum | 176 |
3 | 99 | Bryan Sykes Jr | 162 |
4 | 00 | Donnie Martin | 156 |
| 70 | Cale Martin | 156 |
6 | 23 | Jordan Atkins | 154 |
7 | 24 | Austin Jones | 134 |
8 | 16 | Brad Lewis | 130 |
9 | 13 | Kevin Gilbert | 116 |
10 | 7 | Zack Staley | 112 |
11 | 10 | Kendell Craig Hartless | 106 |
| 4 | Emilee Lewis | 106 |
13 | 98 | Billy Gregg | 100 |
14 | 06 | Chase Lewis | 98 |
15 | 19 | Robbie White | 96 |
16 | 30 | Zachary Cogar | 88 |
17 | 21 | Wes Glascoe | 86 |
| 25 | Cooper Lowe | 86 |
19 | 79 | Conner Shaw | 66 |
20 | 9 | Justin Cummings | 50 |
21 | 2 | Willie Wall | 48 |
22 | 9 | Jim Shoaf | 30 |
Q104.1 STADIUM STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 16 | Blaine Curry | 222 |
2 | 8 | Stephen Sanders | 218 |
3 | 24 | A.J. Sanders | 214 |
| 59 | Isaac Harris | 214 |
5 | 81 | Chuck Wall | 212 |
6 | 43 | Brandon Brendle | 208 |
7 | 46 | Wyatt Sapp | 194 |
8 | 54 | Justin Owens | 188 |
9 | 27 | Austin Cates | 186 |
10 | 69 | Brandon Crotts | 178 |
11 | 74 | Matt Alley | 158 |
12 | 31 | Kyler Staley | 150 |
13 | 90 | Robert Strmiska | 146 |
14 | 18 | Billy Andrews | 142 |
15 | 48 | Kenny Flippin | 138 |
16 | 51 | Andrew Cates | 134 |
17 | 55 | Jeremy Smith | 124 |
18 | 25 | Matt Goodwin | 118 |
19 | 40 | Kenny Dixon | 110 |
| 60 | Brad Mickalowski | 110 |
21 | 04 | Conner Sheets | 104 |
22 | 7 | Chris Allison | 102 |
23 | 28 | Robert Mabe | 98 |
24 | 7 | Brandon Clements | 96 |
25 | 50 | Terry Torrence | 92 |
26 | 2 | Carson Reed | 90 |
| 14 | Ken Bridges | 90 |
28 | 98 | Darrell Foster | 84 |
29 | 56 | Andrew Mason | 78 |
30 | 71 | James Allison | 62 |
31 | 52 | Nick Bell | 58 |
32 | 5 | Connor Keaton | 52 |
| 26 | Ricky Wall | 52 |
| 05 | Victor Flores | 52 |
35 | 26 | Jody Tingler | 36 |
36 | 41 | Austin Shumate | 26 |
37 | 58 | David Beauchamp | 4 |