2022 POINTS STANDINGS
end of season
BRAD'S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 83 | Tim Brown | 788 |
2 | 04 | Brandon Ward | 767 |
3 | 16 | Chris Fleming | 738 |
4 | 4 | Jason Myers | 738 |
5 | 1 | Burt Myers | 735 |
6 | 22 | Jonathan Brown | 688 |
7 | 69 | John Holleman | 665 |
8 | 55 | Jeremy Gerstner | 616 |
9 | 5 | Randy Butner | 594 |
10 | 75 | Lee Jeffreys | 589 |
11 | 51 | Junior Snow | 558 |
12 | 79 | Zach Brewer | 475 |
13 | 44 | Daniel Beeson | 388 |
14 | 99 | William Smith | 331 |
15 | 05 | Bussy Beavers | 301 |
16 | 3 | Danny Propst | 252 |
17 | 35 | Susan Harwell | 236 |
18 | 65 | Danny Bohn | 205 |
19 | 41 | Cory Lovette | 197 |
20 | 35 | Greg Butcher | 143 |
21 | 12 | Dean Ward | 124 |
22 | 92 | Brody Jones | 113 |
23 | 68 | Eddie Collins | 108 |
24 | 37 | Mike Speeney | 99 |
25 | 37 | Dan Speeney | 88 |
26 | 68 | Brian Loftin | 83 |
27 | 40 | Luke Fleming | 82 |
28 | 78 | Andrew Harrah | 80 |
29 | 78 | Paul Hall | 74 |
30 | 89 | Jordan Fleming | 72 |
31 | 53 | John Smith | 70 |
32 | 88 | Al Hill | 61 |
33 | 2 | Mike Adams | 59 |
34 | 79 | Josh Kossek | 42 |
35 | 78 | Austin Pack | 38 |
36 | 6 | Troy Young | 32 |
37 | 88 | Dennis Jarrett | 28 |
38 | 14 | Slate Myers | 26 |
39 | 68 | Junior Miller | 24 |
40 | 88 | Matt Smith | 24 |
41 | 2 | Gabriel Saavedra | 24 |
42 | 05 | Grayson Ward | 21 |
43 | 51 | Drew Moffitt | 20 |
44 | 45 | Gary Young Jr. | 19 |
45 | 6 | Jason Southern | 16 |
46 | 88 | Ryan Robertson | 12 |
47 | 88 | Brad Robbins | 10 |
48 | 8 | Darin Redmon | 9 |
49 | 14 | Shannon McGlamery | 8 |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 21 | Tommy Neal | 770 |
2 | 12 | Justin Taylor | 732 |
3 | 81 | Zack Clifton | 720 |
4 | 19 | Michael Adams | 709 |
5 | 31 | Chase Robertson | 701 |
6 | 55 | Zack Ore | 650 |
7 | 2 | Amber Lynn | 641 |
8 | 22 | Wesley Thompson | 587 |
9 | 07 | Riley Neal | 531 |
10 | 92 | Kyle Southern | 527 |
11 | 03 | Sterling Plemmons | 523 |
12 | 7 | Connor Branch | 469 |
13 | 54 | Braden Mills | 465 |
14 | 6 | Kirk Sheets | 456 |
15 | 38 | Mitch Gales | 435 |
16 | 08 | Jacob Creed | 306 |
17 | 8 | Casey Kepley Jr | 259 |
18 | 06 | Chase Lewis | 221 |
19 | 5 | Spencer Martin | 190 |
20 | 02 | Terry Thompson | 189 |
21 | 08 | Dylan Ward | 185 |
22 | 30 | Blake Shupe | 144 |
23 | 51 | Austin Taylor | 102 |
24 | 66 | Ronnie Clifton | 76 |
25 | 3 | Jeff Garrison | 66 |
26 | 83 | Cody Griffin | 49 |
27 | 9 | Tom Zachary | 45 |
28 | 1 | Doug Wall | 7 |
29 | 77 | Dale Fishel | 5 |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 98 | Billy Gregg | 784 |
2 | 28 | Nate Gregg | 772 |
3 | 99 | Bryan Sykes | 642 |
4 | 1 | Christian Joyce | 610 |
5 | 72 | Bryant Robertson | 600 |
6 | 97 | Zack Staley | 594 |
7 | 13 | Kevin Gilbert | 590 |
8 | 02 | David Creed | 560 |
9 | 8 | Bryan Sykes Jr | 556 |
10 | 24 | Austin Jones | 508 |
11 | 40 | Taylor Robbins | 496 |
12 | 10 | Craig Hartless | 458 |
13 | 22 | Brian Wall | 456 |
14 | 69 | Jordan Atkins | 372 |
15 | 68 | Gerald Robinson Jr | 358 |
16 | 70 | Cale Martin | 336 |
17 | 16 | Brad Lewis | 324 |
18 | 79 | Conner Shaw | 322 |
19 | 15 | Nick Wall | 316 |
20 | 97 | Chris Allison | 236 |
21 | 64 | Steven Truell | 196 |
22 | 06 | Chase Lewis | 186 |
23 | 97 | Charlie Gregg | 174 |
24 | 51 | Austin Taylor | 136 |
25 | 21 | Wes Glascoe | 130 |
26 | 00 | Donnie Martin | 128 |
27 | 2 | Willie Wall | 104 |
28 | 4 | Emilee Lewis | 68 |
Q104.1 STADIUM STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 24 | A.J. Sanders | 850 |
2 | 43 | Brandon Brendle | 762 |
3 | 46 | Wyatt Sapp | 742 |
4 | 16 | Blaine Curry | 712 |
5 | 54 | Justin Owens | 662 |
6 | 81 | Chuck Wall | 628 |
7 | 69 | Brandon Crotts | 562 |
8 | 51 | Andrew Cates | 550 |
9 | 03 | Cody Gum | 546 |
10 | 31 | Kyler Staley | 544 |
11 | 27 | Austin Cates | 494 |
12 | 7 | Levi Holt | 438 |
13 | 74 | Matt Alley | 438 |
14 | 8 | Stephen Sanders | 436 |
15 | 25 | Matt Goodwin | 434 |
16 | 28 | Robert Mabe | 414 |
17 | 14 | Ken Bridges | 396 |
18 | 05 | Victor Flores | 364 |
19 | 76 | Grayson Keaton | 300 |
20 | 17 | Andy Southern | 282 |
21 | 47 | Tyler McDonald | 272 |
22 | 40 | Kenny Dixon | 272 |
23 | 59 | Isaac Harris | 266 |
24 | 68 | Tyler Bush | 256 |
25 | 80 | Luke Smith | 232 |
26 | 33 | DJ Dean | 228 |
27 | 48 | Junior Smith | 196 |
28 | 7 | Joel Stewart | 178 |
29 | 1 | Jessie Yopp | 156 |
30 | 76 | Connor Keaton | 132 |
31 | 39 | Patrick Mullen | 126 |
32 | 71 | James Allison | 114 |
33 | 71 | Corbin Foster | 92 |
34 | 59 | Dakota Warden | 90 |
35 | 78 | Billy Cameron Jr | 86 |
36 | 2 | Blake Spears | 74 |
37 | 6 | Dale Patterson | 70 |
38 | 32 | William Smith | 58 |
39 | 99 | Blake Walker | 50 |
40 | 75 | Isaiah Dean | 44 |
41 | 22 | Adam Thomas | 42 |
42 | 01 | Chris Allison | 40 |
43 | 02 | Paula Morgan | 38 |
44 | 41 | Terry Torrence | 36 |
45 | 76 | Austin Harris | 34 |
46 | 26 | Jody Tingler | 34 |
47 | 45 | Josh Williams | 30 |
48 | 49 | Shawn Hayes | 28 |
49 | 21 | Michael Wells | 28 |
50 | 59 | Isaac Hayes | 28 |
51 | 82 | Alex Whatley | 16 |
52 | 82 | Nicolas Bell | 12 |
53 | 71 | Dillon Freeman | 8 |
54 | 18 | Billy Andrews | 6 |
55 | 41 | Dustin Moore | 2 |