2022 POINTS STANDINGS
going into May 21
BRAD'S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 16 | Chris Fleming | 94 |
2 | 4 | Jason Myers | 90 |
3 | 04 | Brandon Ward | 82 |
4 | 83 | Tim Brown | 80 |
1 | Burt Myers | 80 | |
6 | 69 | John Holleman | 76 |
7 | 5 | Randy Butner | 70 |
22 | Jonathan Brown | 70 | |
9 | 79 | Zach Brewer | 64 |
10 | 75 | Lee Jeffreys | 62 |
11 | 44 | Daniel Beeson | 60 |
12 | 55 | Jeremy Gerstner | 56 |
13 | 57 | Danny Bohn | 50 |
61 | Junior Snow | 50 | |
15 | 78 | Paul Hall | 46 |
16 | 07 | John Smith | 42 |
17 | 2 | Mike Adams | 26 |
18 | 68 | Junior Miller | 24 |
19 | 99 | William Smith | 22 |
20 | 05 | Bussy Beavers | 20 |
51 | Drew Moffitt | 20 | |
22 | 15 | Brian Loftin | 18 |
23 | 40 | Luke Fleming | 16 |
6 | Jason Southern | 16 | |
25 | 77 | Al Hill | 14 |
26 | 88 | Dan Speeney | 10 |
27 | 77 | Susan Harwell | 6 |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 21 | Tommy Neal | 94 |
2 | 55 | Zack Ore | 87 |
3 | 12 | Justin Taylor | 84 |
4 | 81 | Zack Clifton | 81 |
5 | 19 | Michael Adams | 76 |
6 | 2 | Amber Lynn | 73 |
03 | Sterling Plemmons | 73 | |
8 | 31 | Chase Robertson | 64 |
9 | 22 | Wesley Thompson | 62 |
10 | 6 | Kirk Sheets | 61 |
11 | 54 | Braden Mills | 60 |
12 | 66 | Ronnie Clifton | 59 |
13 | 07 | Riley Neal | 56 |
14 | 92 | Kyle Southern | 51 |
15 | 7 | Connor Branch | 47 |
16 | 08 | Dylan Ward | 34 |
17 | 8 | Casey Kepley Jr | 30 |
18 | 30 | Blake Shupe | 28 |
19 | 3 | Jeff Garrison | 26 |
20 | 38 | Mitch Gales | 20 |
21 | 02 | Terry Thompson | 18 |
22 | 5 | Spencer Martin | 14 |
23 | 08 | Jacob Creed | 10 |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 28 | Nate Gregg | 98 |
2 | 99 | Bryan Sykes | 94 |
3 | 02 | David Creed | 90 |
4 | 7 | Zack Staley | 86 |
5 | 1 | Christian Joyce | 82 |
6 | 70 | Cale Martin | 74 |
7 | 8 | Bryan Sykes Jr | 68 |
8 | 72 | Bryant Robertson | 64 |
40 | Taylor Robbins | 64 | |
10 | 98 | Billy Gregg | 56 |
11 | 22 | Brian Wall | 54 |
16 | Brad Lewis | 54 | |
13 | 24 | Austin Jones | 50 |
15 | Nick Wall | 50 | |
15 | 06 | Chase Lewis | 46 |
16 | 69 | Jordan Atkins | 42 |
17 | 79 | Conner Shaw | 36 |
18 | 64 | Steven Truell | 34 |
19 | 51 | Austin Taylor | 28 |
20 | 97 | Chris Allison | 26 |
21 | 2 | Willie Wall | 24 |
22 | 13 | Kevin Gilbert | 18 |
23 | 97 | Charlie Gregg | 8 |
24 | 00 | Donnie Martin | 6 |
Q104.1 STADIUM STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 24 | A.J. Sanders | 100 |
47 | Tyler McDonald | 100 | |
3 | 68 | Tyler Bush | 94 |
4 | 80 | Luke Smith | 92 |
5 | 43 | Brandon Brendle | 86 |
69 | Brandon Crotts | 86 | |
7 | 81 | Chuck Wall | 84 |
12 | Levi Holt | 84 | |
9 | 40 | Kenny Dixon | 82 |
46 | Wyatt Sapp | 82 | |
11 | 16 | Blaine Curry | 80 |
54 | Justin Owens | 80 | |
13 | 25 | Matt Goodwin | 74 |
31 | Kyler Staley | 74 | |
15 | 51 | Andrew Cates | 72 |
33 | DJ Dean | 72 | |
17 | 05 | Victor Flores | 64 |
28 | Robert Mabe | 64 | |
19 | 03 | Cody Gum | 62 |
20 | 1 | Jessie Yopp | 58 |
14 | Ken Bridges | 58 | |
22 | 76 | Billy Cameron Jr | 46 |
23 | 21 | Adam Thomas | 42 |
24 | 02 | Paula Morgan | 38 |
25 | 27 | Austin Cates | 34 |
26 | 74 | Matt Alley | 30 |
45 | Josh Williams | 30 | |
28 | 21 | Michael Wells | 28 |
59 | Isaac Hayes | 28 | |
30 | 32 | William Smith | 26 |
31 | 17 | Andy Southern | 24 |
59 | Dakota Warden | 24 |