RACE RESULTS: MAY 24
BRAD'S GOLF CARS MODIFIED SERIES TWIN 25 RACE 1
FINISH | CAR | DRIVER |
1 | 1 | BURT MYERS |
2 | 04 | BRANDON WARD |
3 | 75 | LEE JEFFREYS |
4 | 16 | CHRIS FLEMING |
5 | 07 | RILEY NEAL |
6 | 79 | RYAN FLORES |
7 | 83 | TIM BROWN |
8 | 41 | BOBBY MEASMER, JR. |
9 | 64 | ETHAN TRUELL |
10 | 00 | DANNY PROPST |
11 | 5 | RANDY BUTNER |
12 | 9 | KYLE SOUTHERN |
13 | 8 | DARIN REDMON |
14 | 6 | SLATE MYERS |
15 | 73 | PAULIE HARTWIG III |
16 | 4 | JASON MYERS |
17 | 10 | MIKE SPEENEY |
18 | 99 | CRAB SMITH |
19 | 35 | BRANDON BUTNER |
20 | 11 | GERALD ROBINSON, JR. |
21 | 77 | SUSAN HARTWELL |
22 23 | 51 3 | JUNIOR SNOW BRANDON WOODS |
BRAD'S GOLF CARS MODIFIED SERIES TWIN 25 RACE 2
FINISH | CAR | DRIVER |
1 | 41 | BOBBY MEASMER, JR. |
2 | 16 | CHRIS FLEMING |
3 | 83 | TIM BROWN |
4 | 07 | RILEY NEAL |
5 | 04 | BRANDON WARD |
6 | 64 | ETHAN TRUELL |
7 | 75 | LEE JEFFREYS |
8 | 1 | BURT MYERS |
9 | 5 | RANDY BUTNER |
10 | 10 | MIKE SPEENEY |
11 | 73 | PAULIE HARTWIG III |
12 | 79 | RYAN FLORES |
13 | 6 | SLATE MYERS |
14 | 4 | JASON MYERS |
15 | 51 | JUNIOR SNOW |
16 | 8 | DARIN REDMON |
17 | 00 | DANNY PROPST |
18 | 9 | KYLE SOUTHERN |
19 | 99 | CRAB SMITH |
20 | 11 | GERALD ROBINSON, JR. |
21 | 35 | BRANDON BUTNER |
22 23 | 77 3 | SUSAN HARWELL BRANDON WOODS |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
100-LAP RACE
FINISH | CAR | DRIVER |
1 | 31 | CHASE ROBERTSON |
2 | 23 | RYAN ROBERTSON |
3 | 55 | ZACK ORE |
4 | 81 | ZACK CLIFTON |
5 | 12 | JUSTIN TAYLOR |
6 | 51 | AUSTIN TAYLOR |
7 | 38 | MITCH GALES |
8 | 03 | STERLING PLEMMONS |
9 | 7 | CONNOR BRANCH |
10 | 21 | TOMMY NEAL |
11 | 88 | CHRIS TAYLOR |
12 | 15 | T. DAWSON |
13 | 77 | DYLAN WARD |
14 | 0 | KIRK SHEETS |
15 16 17 18 19 | 97 8 40 24 28 | JUSTIN CUMMINGS KYLER KEPLEY CHASE LEWIS AJ BERNYS BILLY GREGG |
QRC HVAC & REFRIGERATION STREET STOCK SERIES
20-LAP RACE
FINISH | CAR | DRIVER |
1 | 8 | KYLER STALEY |
2 | 72 | BRYANT ROBERTSON |
3 | 99 | BRYAN SYKES, JR. |
4 | 13 | KEVIN GILBERT |
5 | 4 | EMILEE LEWIS |
6 | 7 | ZACK STALEY |
7 | 82 | JUSTIN ALVERSON |
8 | 9 | BRANDON BROWN |
9 | 1 | CHRISTIAN JOYCE |
10 | 24 | AUSTIN JONES |
11 | 17 | ANDY SOUTHERN |
12 | 10 | CRAIG HARTLESS |
13 | 16 | BRAD LEWIS |
14 | 28 | BRYAN SYKES, SR. |
15 16 17 18 19 20 21 | 00 30 23 88 33 19 80 | DONNIE MARTIN ZAC COGAR JORDAN ATKINS BRIAN SHUPE DJ DEAN TJ WHALEY NATE KIRK |
Q104.1 STADIUM STOCK SERIES
RACE 1
FINISH | CAR | DRIVER |
1 | 43 | BRANDON BRENDLE |
2 | 60 | BRAD MICKALOWSKI |
3 | 47 | TYLER MCDONALD |
4 | 1 | GRAYSON KEATON |
5 | 27 | AUSTIN CATES |
6 | 2 | CARSON REED |
7 | 16 | BLAINE CURRY |
8 | 69 | BRANDON CROTTS |
9 | 44 | BLAZE SANDERS |
10 | 86 | DAKOTA MELLOR |
11 | 12 | TYLER ROSE |
12 13 | 25 26 | MATT GOODWIN RICKY WALL |
14 | 33 | DAVID ROSE |
15 16 17 | 83 10 28 | ETHAN HUTCHENS JB LINEBERRY ROBERT MABE |
Q104.1 STADIUM STOCK SERIES
RACE 2
FINISH | CAR | DRIVER |
1 | 24 | AJ SANDERS |
2 | 5 | CONNOR KEATON |
3 | 80 | LUKE SMITH |
4 | 90 | ROBERT STRMISKA |
5 | 95 | LEVI HOLT |
6 | 36 | AUSTIN LONG |
7 | 7 | CHRIS ALLISON |
8 | 18 | BILLY ANDREWS |
9 | 74 | MATT ALLEY |
10 | 51 | ANDREW CATES |
11 | 46 | COLTON BROWN |
12 | 22 | ADAM BAKER |
13 | 88 | ZACK TAYLOR |
14 15 16 | 11 15 81 | SYDNEY SANDERS ANDRE CHAVEZ CHUCK WALL |