RACE RESULTS: APRIL 26
BRAD'S GOLF CARS MODIFIED SERIES
TWIN 25s (RACE 1)
FINISH | CAR | DRIVER |
1 | 04 | BRANDON WARD |
2 | 83 | TIM BROWN |
3 | 16 | CHRIS FLEMING |
4 | 10 | MIKE SPEENEY |
5 | 79 | RYAN FLORES |
6 | 75 | LEE JEFFREYS |
7 | 5 | RANDY BUTNER |
8 | 51 | JUNIOR SNOW |
9 | 44 | DANIEL BEESON |
10 | 07 | RILEY NEAL |
11 | 13 | JORDAN FLEMING |
12 | 64 | ETHAN TRUELL |
13 | 00 | DANNY PROPST |
14 | 1 | BURT MYERS |
15 | 9 | KYLE SOUTHERN |
16 | 4 | JASON MYERS |
17 | 99 | CRAB SMITH |
18 | 19 | GERALD ROBINSON, JR |
19 | 77 | SUSAN HARWELL |
20 | 35 | BRANDON BUTNER |
21 | 88 | JOHNNY MURDOCK |
22 23 24 | 6 3 11 | SLATE MYERS JASON SOUTHERN COREY LOVETTE |
BRAD'S GOLF CARS MODIFIED SERIES
TWIN 25s (RACE 2)
FINISH | CAR | DRIVER |
1 | 4 | JASON MYERS |
2 | 07 | RILEY NEAL |
3 | 9 | KYLE SOUTHERN |
4 | 10 | MIKE SPEENEY |
5 | 00 | DANNY PROPST |
6 | 44 | DANIEL BEESON |
7 | 13 | JORDAN FLEMING |
8 | 79 | RYAN FLORES |
9 | 64 | ETHAN TRUELL |
10 | 83 | TIM BROWN |
11 | 51 | JUNIOR SNOW |
12 | 16 | CHRIS FLEMING |
13 | 5 | RANDY BUTNER |
14 | 75 | LEE JEFFREYS |
15 | 04 | BRANDON WARD |
16 | 99 | CRAB SMITH |
17 | 1 | BURT MYERS |
18 | 6 | SLATE MYERS |
19 | 77 | SUSAN HARWELL |
20 | 35 | BRANDON BUTNER |
21 | 88 | JOHNNY MURDOCK |
22 23 24 | 11 3 19 | COREY LOVETTE JASON SOUTHERN GERALD ROBINSON, JR |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
20-LAP RACE 1
FINISH | CAR | DRIVER |
1 | 55 | ZACK ORE |
2 | 31 | CHASE ROBERTSON |
3 | 7 | CONNOR BRANCH |
4 | 51 | AUSTIN TAYLOR |
5 | 03 | STERLING PLEMMONS |
6 | 21 | TOMMY NEAL |
7 | 12 | JUSTIN TAYLOR |
8 | 23 | RYAN ROBERTSON |
9 | 28 | BILLY GREGG |
10 | 38 | MITCH GALES |
11 | 8 | KYLER KEPLEY |
12 | 15 | T. DAWSON |
13 | 97 | JUSTIN CUMMINGS |
14 | 77 | DYLAN WARD |
15 | 01 | MARTY WILMOUTH |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
20-LAP RACE 2
FINISH | CAR | DRIVER |
1 | 77 | DYLAN WARD |
2 | 12 | JUSTIN TAYLOR |
3 | 21 | TOMMY NEAL |
4 | 31 | CHASE ROBERTSON |
5 | 55 | ZACK ORE |
6 | 7 | CONNOR BRANCH |
7 | 51 | AUSTIN TAYLOR |
8 | 23 | RYAN ROBERTSON |
9 | 28 | BILLY GREGG |
10 | 8 | KYLER KEPLEY |
11 | 38 | MITCH GALES |
12 | 15 | T. DAWSON |
13 | 03 | STERLING PLEMMONS |
QRC HVAC & REFRIGERATION STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 99 | BRYAN SYKES, JR |
2 | 16 | BRAD LEWIS |
3 | 8 | KYLER STALEY |
4 | 13 | KEVIN GILBERT |
5 | 33 | DJ DEAN |
6 | 30 | ZAC COGAR |
7 | 4 | EMILEE LEWIS |
8 | 17 | ANDY SOUTHERN |
9 | 1 | CHRISTIAN JOYCE |
10 | 23 | JORDAN ATKINS |
11 | 9 | BRANDON BROWN |
12 | 88 | BRIAN SHUPE |
13 | 00 | DONNIE MARTIN |
14 | 35 | ANDY AVERY |
15 16 17 18 19 20 | 10 72 09 24 19 80 | CRAIG HARTLESS BRYANT ROBERTSON ZACK STALEY AUSTIN JONES TJ WHALEY NATE KIRK |
Q104.1 STADIUM STOCK SERIES
RACE 1
FINISH | CAR | DRIVER |
1 | 43 | BRANDON BRENDLE |
2 | 81 | CHUCK WALL |
3 | 47 | TYLER MCDONALD |
4 | 80 | LUKE SMITH |
5 | 36 | AUSTIN LONG |
6 | 16 | BLAINE CURRY |
7 | 51 | ANDREW CATES |
8 | 18 | BILLY ANDREWS |
9 | 26 | RICKY WALL |
10 | 46 | COLTON BROWN |
11 | 83 | MICHAEL CATES |
12 | 27 | AUSTIN CATES |
13 | 44 | BLAZE SANDERS |
14 | 67 | DREW MASON |
Q104.1 STADIUM STOCK SERIES
RACE 2
FINISH | CAR | DRIVER |
1 | 1 | GRAYSON KEATON |
2 | 5 | CONNOR KEATON |
3 | 95 | LEVI HOLT |
4 | 71 | JAMES ALLISON |
5 | 22 | ADAM BAKER |
6 | 2 | CARSON REED |
7 | 74 | MATT ALLEY |
8 | 11 | SYDNEY SANDERS |
9 | 86 | DAKOTA MELLOR |
10 | 28 | ROBERT MABE |
11 | 10 | JB LINEBERRY |
12 | 60 | BRAD MICKALOWSKI |
13 | 15 | ANDRE CHAVEZ |
14 | 69 | BRANDON CROTTS |
15 | 24 | AJ SANDERS |