RACE RESULTS: AUGUST 17
BRAD'S GOLF CARS MODIFIED SERIES
Carolina Farm Credit 150
FINISH | CAR | DRIVER |
1 | 04 | Brandon Ward |
2 | 79 | James Civali |
3 | 1 | Burt Myers |
4 | 65 | Danny Bohn |
5 | 4 | Jason Myers |
6 | 18 | Daniel Yates |
7 | 75 | Lee Jeffreys |
8 | 77 | Susan Harwell |
9 | 34 | George Brunnhoelzl III |
10 | 41 | Chris Williams |
11 | 78 | Jody Fritts |
12 | 83 | Tim Brown |
13 | 24 | Andrew Harrah |
14 | 22 | Jonathan Brown |
15 | 16 | Chris Fleming |
16 | 69 | John Holleman |
17 | 8 | Darin Redmon |
18 | 5 | Randy Butner |
19 | 30 | Steven Lane |
20 | 2 | Joseph Brown |
21 | 53 | John Smith |
22 | 17 | Zack Staley |
23 | 81 | Zack Clifton |
24 | 51 | Drew Moffitt |
25 | 31 | Zach Brewer |
26 | 66 | Ronnie Clifton |
27 | 36 | Cory Lovette |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
40 laps
FINISH | CAR | DRIVER |
1 | 21 | Tommy Neal |
2 | 7 | Dylan Ward |
3 | 55 | Zack Ore |
4 | 12 | Justin Taylor |
5 | 22 | Wesley Thompson |
6 | 19 | Michael Adams |
7 | 4 | Spencer Martin |
8 | 31 | Chase Robertson |
9 | 3 | Jeff Garrison |
10 | 92 | Kyle Southern |
11 | 2 | Amber Lynn |
12 | 03 | Sterling Plemmons |
13 | 66 | Tim Giesen |
14 | 80 | Brian Shupe |
15 | 30 | Blake Shupe |
16 | 38 | Mitch Gales |
17 | 27 | Coy Beard |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 02 | David Creed |
2 | 1 | Christian Joyce |
3 | 22 | Brian Wall |
4 | 98 | Billy Gregg |
5 | 40 | Taylor Robbins |
6 | 09 | Trevor Ward |
7 | 97 | Jeremy Warren |
8 | 19 | Corey Rose |
9 | 69 | Gerald Robinson Jr |
10 | 99 | Bryan Sykes |
11 | 2 | Willie Wall |
12 | 28 | Nate Gregg |
13 | 33 | Dennis Lanier |
14 | 13 | Kevin Gilbert |
15 | 91 | Austin Harris |
16 | 08 | Jacob Creed |
17 | 62 | Kevin Hedgecock |
18 | 15 | Clay Jones |
19 | 31 | Brandon Butner |
20 | 6 | Austin Powell |
21 | 16 | Brad Lewis |
22 | 23 | Andy Spears |
Q104.1 STADIUM STOCK SERIES
"A" race
FINISH | CAR | DRIVER |
1 | 43 | Brandon Brendle |
2 | 01 | Chris Allison |
3 | 1 | Grayson Keaton |
4 | 81 | Chuck Wall |
5 | 47 | Tyler McDonald |
6 | 24 | A.J. Sanders |
7 | 68 | Tyler Bush |
8 | 80 | Luke Smith |
9 | 3 | K.C. Myers |
10 | 51 | Junior Snow |
11 | 10 | David Hopkins |
12 | 40 | Kenny Dixon |
13 | 16 | Stephen Sanders |
14 | 69 | Brandon Crotts |
15 | 31 | Junior Smith |
16 | 44 | Justin Whitaker |
17 | 76 | Billy Cameron Jr |
18 | 33 | DJ Dean |
19 | 14 | Ken Bridges |
20 | 20 | Scarlett Dahmer |
21 | 03 | Cody Gum |
22 | 27 | Austin Cates |
23 | 60 | Brad Mickalowski |
24 | 23 | Blake Spears |
25 | 54 | Justin Owens |