TICKETS NOW
AVAILABLE ONLINE
RACE RESULTS: May 20
BRAD'S GOLF CARS MODIFIED SERIES
race one
FINISH | CAR | DRIVER |
1 | 83 | Tim Brown |
2 | 16 | Chris Fleming |
3 | 75 | Lee Jeffreys |
4 | 69 | John Holleman IV |
5 | 1 | Burt Myers |
6 | 91 | Junior Snow |
7 | 04 | Brandon Ward |
8 | 4 | Jason Myers |
9 | 5 | Randy Butner |
10 | 37 | Mike Speeney |
11 | 44 | Daniel Beeson |
12 | 10 | Dan Speeney |
13 | 9 | Brian Loftin |
14 | 99 | William Smith |
15 | 3 | Danny Propst |
16 | 7 | Susan Harwell |
17 | 89 | Eddie Collins |
18 | 6 | Greg Butcher |
19 | 88 | Brandon Butner |
20 | 14 | Cory Lovette |
BRAD'S GOLF CARS MODIFIED SERIES
race two
FINISH | CAR | DRIVER |
1 | 10 | Dan Speeney |
2 | 37 | Mike Speeney |
3 | 4 | Jason Myers |
4 | 91 | Junior Snow |
5 | 69 | John Holleman IV |
6 | 16 | Chris Fleming |
7 | 1 | Burt Myers |
8 | 04 | Brandon Ward |
9 | 75 | Lee Jeffreys |
10 | 83 | Tim Brown |
11 | 9 | Brian Loftin |
12 | 5 | Randy Butner |
13 | 3 | Danny Propst |
14 | 44 | Daniel Beeson |
15 | 99 | William Smith |
16 | 7 | Susan Harwell |
17 | 6 | Greg Butcher |
18 | 14 | Cory Lovette |
19 | 88 | Brandon Butner |
20 | 89 | Eddie Collins |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
race one
FINISH | CAR | DRIVER |
1 | 55 | Zack Ore |
2 | 07 | Riley Neal |
3 | 03 | Sterling Plemmons |
4 | 31 | Chase Robertson |
5 | 6 | Kirk Sheets |
6 | 28 | Nate Gregg |
7 | 2 | Amber Lynn |
8 | 22 | Wesley Thompson |
9 | 19 | Michael Adams |
10 | 12 | Justin Taylor |
11 | 23 | Billy Gregg |
12 | 51 | Austin Taylor |
13 | 38 | Mitch Gales |
14 | 21 | Tommy Neal |
15 | 15 | T. Dawson |
16 | 7 | Connor Branch |
17 | 13 | Tucker Myers |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
race two
FINISH | CAR | DRIVER |
1 | 21 | Tommy Neal |
2 | 19 | Michael Adams |
3 | 31 | Chase Robertson |
4 | 55 | Zack Ore |
5 | 07 | Riley Neal |
6 | 2 | Amber Lynn |
7 | 12 | Justin Taylor |
8 | 6 | Kirk Sheets |
9 | 03 | Sterling Plemmons |
10 | 15 | T. Dawson |
11 | 51 | Austin Taylor |
12 | 38 | Mitch Gales |
13 | 22 | Wesley Thompson |
14 | 23 | Billy Gregg |
15 | 28 | Nate Gregg |
16 | 13 | Tucker Myers |
17 | 7 | Connor Branch |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 16 | Brad Lewis |
2 | 03 | Cody Gum |
3 | 00 | Donnie Martin |
4 | 13 | Kevin Gilbert |
5 | 70 | Cale Martin |
6 | 24 | Austin Jones |
7 | 1 | Christian Joyce |
8 | 99 | Bryan Sykes Jr |
9 | 23 | Jordan Atkins |
10 | 10 | Kendell Craig Hartless |
11 | 9 | Jim Shoaf |
12 | 19 | Robbie White |
13 | 25 | Cooper Lowe |
14 | 4 | Emilee Lewis |
15 | 21 | Wes Glascoe |
16 | 06 | Chase Lewis |
17 | 30 | Zachary Cogar |
Q104.1 STADIUM STOCK SERIES
FINISH | CAR | DRIVER |
1 | 81 | Chuck Wall |
2 | 90 | Robert Strmiska |
3 | 24 | A.J. Sanders |
4 | 59 | Isaac Harris |
5 | 43 | Brandon Brendle |
6 | 16 | Blaine Curry |
7 | 8 | Stephen Sanders |
8 | 54 | Justin Owens |
9 | 48 | Kenny Flippin |
10 | 27 | Austin Cates |
11 | 18 | Billy Andrews |
12 | 25 | Matt Goodwin |
13 | 51 | Andrew Cates |
14 | 55 | Jeremy Smith |
15 | 69 | Brandon Crotts |
16 | 46 | Wyatt Sapp |
17 | 74 | Matt Alley |
18 | 26 | Jody Tingler |
19 | 56 | Andrew Mason |
20 | 31 | Kyler Staley |
21 | 14 | Ken Bridges |