RACE RESULTS: June 18
BRAD'S GOLF CARS MODIFIED SERIES
Thunder Road Grill Twin 50s: race one
FINISH | CAR | DRIVER |
1 | 22 | Jonathan Brown |
2 | 83 | Tim Brown |
3 | 16 | Chris Fleming |
4 | 1 | Burt Myers |
5 | 4 | Jason Myers |
6 | 04 | Brandon Ward |
7 | 69 | John Holleman |
8 | 51 | Junior Snow |
9 | 75 | Lee Jeffreys |
10 | 3 | Danny Propst |
11 | 45 | Gary Young Jr. |
12 | 5 | Randy Butner |
13 | 55 | Jeremy Gerstner |
14 | 99 | Jordan Fleming |
15 | 92 | Brody Jones |
16 | 44 | Daniel Beeson |
17 | 79 | Zach Brewer |
18 | 05 | Grayson Ward |
19 | 77 | Susan Harwell |
20 | 88 | Al Hill |
21 | 6 | Troy Young |
22 | 14 | Cory Lovette |
23 | 2 | Mike Adams |
BRAD'S GOLF CARS MODIFIED SERIES
Thunder Road Grill Twin 50s: race two
FINISH | CAR | DRIVER |
1 | 69 | John Holleman |
2 | 04 | Brandon Ward |
3 | 51 | Junior Snow |
4 | 83 | Tim Brown |
5 | 4 | Jason Myers |
6 | 1 | Burt Myers |
7 | 55 | Jeremy Gerstner |
8 | 99 | Jordan Fleming |
9 | 5 | Randy Butner |
10 | 44 | Daniel Beeson |
11 | 3 | Danny Propst |
12 | 79 | Zach Brewer |
13 | 05 | Grayson Ward |
14 | 2 | Mike Adams |
15 | 6 | Troy Young |
16 | 14 | Cory Lovette |
17 | 88 | Al Hill |
18 | 77 | Susan Harwell |
19 | 16 | Chris Fleming |
20 | 22 | Jonathan Brown |
21 | 75 | Lee Jeffreys |
22 | 45 | Gary Young Jr. |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
race one
FINISH | CAR | DRIVER |
1 | 55 | Zack Ore |
2 | 21 | Tommy Neal |
3 | 19 | Michael Adams |
4 | 81 | Zack Clifton |
5 | 12 | Justin Taylor |
6 | 31 | Chase Robertson |
7 | 2 | Amber Lynn |
8 | 07 | Riley Neal |
9 | 92 | Kyle Southern |
10 | 08 | Jacob Creed |
11 | 54 | Braden Mills |
12 | 22 | Wesley Thompson |
13 | 7 | Connor Branch |
14 | 8 | Casey Kepley Jr |
15 | 03 | Sterling Plemmons |
16 | 02 | Terry Thompson |
17 | 6 | Kirk Sheets |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
race two
FINISH | CAR | DRIVER |
1 | 2 | Amber Lynn |
2 | 12 | Justin Taylor |
3 | 55 | Zack Ore |
4 | 21 | Tommy Neal |
5 | 31 | Chase Robertson |
6 | 08 | Jacob Creed |
7 | 19 | Michael Adams |
8 | 07 | Riley Neal |
9 | 81 | Zack Clifton |
10 | 22 | Wesley Thompson |
11 | 92 | Kyle Southern |
12 | 54 | Braden Mills |
13 | 7 | Connor Branch |
14 | 02 | Terry Thompson |
15 | 8 | Casey Kepley Jr |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 72 | Bryant Robertson |
2 | 98 | Billy Gregg |
3 | 28 | Nate Gregg |
4 | 13 | Kevin Gilbert |
5 | 16 | Brad Lewis |
6 | 1 | Christian Joyce |
7 | 02 | David Creed |
8 | 15 | Nick Wall |
9 | 22 | Brian Wall |
10 | 97 | Charlie Gregg |
11 | 10 | Kendell Craig Hartless |
12 | 06 | Chase Lewis |
13 | 69 | Jordan Atkins |
14 | 79 | Conner Shaw |
15 | 7 | Zack Staley |
16 | 24 | Austin Jones |
17 | 8 | Bryan Sykes Jr |
18 | 99 | Bryan Sykes |
19 | 40 | Taylor Robbins |
20 | 68 | Gerald Robinson Jr |
Q104.1 STADIUM STOCK SERIES
15 laps
FINISH | CAR | DRIVER |
1 | 24 | A.J. Sanders |
2 | 43 | Brandon Brendle |
3 | 81 | Chuck Wall |
4 | 16 | Blaine Curry |
5 | 69 | Brandon Crotts |
6 | 46 | Wyatt Sapp |
7 | 27 | Austin Cates |
8 | 17 | Andy Southern |
9 | 03 | Cody Gum |
10 | 39 | Patrick Mullen |
11 | 51 | Andrew Cates |
12 | 31 | Kyler Staley |
13 | 54 | Justin Owens |
14 | 25 | Matt Goodwin |
15 | 14 | Ken Bridges |
16 | 28 | Robert Mabe |
17 | 05 | Victor Flores |
18 | 82 | Alex Whatley |