RACE RESULTS: August 20
BRAD'S GOLF CARS MODIFIED SERIES
Carolina Farm Credit 150
FINISH | CAR | DRIVER |
1 | 4 | Jason Myers |
2 | 1 | Burt Myers |
3 | 83 | Tim Brown |
4 | 75 | Lee Jeffreys |
5 | 16 | Chris Fleming |
6 | 04 | Brandon Ward |
7 | 51 | Junior Snow |
8 | 92 | Brody Jones |
9 | 99 | William Smith |
10 | 69 | John Holleman |
11 | 5 | Randy Butner |
12 | 35 | Susan Harwell |
13 | 55 | Jeremy Gerstner |
14 | 79 | Zach Brewer |
15 | 22 | Jonathan Brown |
16 | 37 | Mike Speeney |
17 | 3 | Danny Propst |
18 | 05 | Bussy Beavers |
19 | 89 | Jordan Fleming |
20 | 41 | Cory Lovette |
21 | 68 | Eddie Collins |
22 | 14 | Slate Myers |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
FINISH | CAR | DRIVER |
1 | 19 | Michael Adams |
2 | 2 | Amber Lynn |
3 | 03 | Sterling Plemmons |
4 | 21 | Tommy Neal |
5 | 55 | Zack Ore |
6 | 08 | Jacob Creed |
7 | 12 | Justin Taylor |
8 | 92 | Kyle Southern |
9 | 81 | Zack Clifton |
10 | 31 | Chase Robertson |
11 | 38 | Mitch Gales |
12 | 22 | Wesley Thompson |
13 | 7 | Connor Branch |
14 | 6 | Kirk Sheets |
15 | 54 | Braden Mills |
16 | 5 | Spencer Martin |
17 | 8 | Casey Kepley Jr |
18 | 06 | Chase Lewis |
19 | 51 | Austin Taylor |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 28 | Nate Gregg |
2 | 72 | Bryant Robertson |
3 | 16 | Brad Lewis |
4 | 98 | Billy Gregg |
5 | 13 | Kevin Gilbert |
6 | 8 | Bryan Sykes Jr |
7 | 68 | Gerald Robinson Jr |
8 | 99 | Bryan Sykes |
9 | 00 | Donnie Martin |
10 | 2 | Willie Wall |
11 | 70 | Cale Martin |
12 | 22 | Brian Wall |
13 | 24 | Austin Jones |
14 | 21 | Wes Glascoe |
15 | 1 | Christian Joyce |
16 | 97 | Zack Staley |
17 | 4 | Emilee Lewis |
18 | 10 | Craig Hartless |
Q104.1 STADIUM STOCK SERIES
FINISH | CAR | DRIVER |
1 | 81 | Chuck Wall |
2 | 24 | A.J. Sanders |
3 | 8 | Stephen Sanders |
4 | 16 | Blaine Curry |
5 | 59 | Isaac Harris |
6 | 76 | Grayson Keaton |
7 | 46 | Wyatt Sapp |
8 | 54 | Justin Owens |
9 | 74 | Matt Alley |
10 | 31 | Kyler Staley |
11 | 51 | Andrew Cates |
12 | 14 | Ken Bridges |
13 | 28 | Robert Mabe |
14 | 05 | Victor Flores |
15 | 27 | Austin Cates |
16 | 7 | Levi Holt |
17 | 25 | Matt Goodwin |
18 | 48 | Junior Smith |
19 | 43 | Brandon Brendle |
20 | 03 | Cody Gum |